Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil
Serving size 15 ml
Servings per container
Amount per serving | ||
---|---|---|
Calories 137 | ||
% Daily Value* | ||
Total Fat 15g | 20% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Italian Basil
Serving size 15 g
Servings per container
Amount per serving | ||
---|---|---|
Calories 137 | ||
% Daily Value* | ||
Total Fat 15g | 20% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Oranges
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 137 | ||
% Daily Value* | ||
Total Fat 15g | 20% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Leeks
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Italian Peppers
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Natural Flavors
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 137 | ||
% Daily Value* | ||
Total Fat 15g | 20% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Extra Virgin Olive Oil, Lemons
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 1mg | 6% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 6mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 30 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 7g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 7g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Grape Must, Wine Vinegar, Cranberry Puree, Pear Puree, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 7g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 6mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 90mg | 4% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 8g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Decaffeinated Espresso Powder, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 10mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 11g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 8mg | 1% | |
Iron 1mg | 6% | |
Potassium 72mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Fig Puree, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 35 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 8g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 8mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 36 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 8g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Concentrated Grape Must, Apple Cider Vinegar, Apple Puree, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 8g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 5mg | 1% | |
Iron 5mg | 28% | |
Potassium 7mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Honey 5%, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 6mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 8g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 5mg | 1% | |
Iron 5mg | 28% | |
Potassium 7mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Honey 5%, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 6mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 6mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 9g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 1mg | 1% | |
Iron 1mg | 6% | |
Potassium 6mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Rectified Concentrated Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 1% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 11mg | 1% | |
Iron 1mg | 6% | |
Potassium 71mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cooked Grape Must, Wine Vinegar, Natural Flavors, Naturally Occurring Sulfites
Serving size 15 ml
Servings per container 1
Amount per serving | ||
---|---|---|
Calories 40 | ||
